Skip to main content

SHOW FUNCTIONS

Introduced or updated: v1.2.315

Lists the currently supported built-in scalar and aggregate functions.

See also: system.functions

Syntax

SHOW FUNCTIONS [LIKE '<pattern>' | WHERE <expr>] | [LIMIT <limit>]

Example

SHOW FUNCTIONS;

+-------------------------+--------------+---------------------------+
| name | is_aggregate | description |
+-------------------------+--------------+---------------------------+
| != | 0 | |
| % | 0 | |
| * | 0 | |
| + | 0 | |
| - | 0 | |
| / | 0 | |
| < | 0 | |
| <= | 0 | |
| <> | 0 | |
| = | 0 | |
+-------------------------+--------------+---------------------------+

Showing the functions begin with "today":

SHOW FUNCTIONS LIKE 'today%';

+--------------+--------------+-------------+
| name | is_aggregate | description |
+--------------+--------------+-------------+
| today | 0 | |
| todayofmonth | 0 | |
| todayofweek | 0 | |
| todayofyear | 0 | |
+--------------+--------------+-------------+

Showing the functions begin with "today" with WHERE:

SHOW FUNCTIONS WHERE name LIKE 'today%';

+--------------+--------------+-------------+
| name | is_aggregate | description |
+--------------+--------------+-------------+
| today | 0 | |
| todayofmonth | 0 | |
| todayofweek | 0 | |
| todayofyear | 0 | |
+--------------+--------------+-------------+
Did this page help you?
Yes
No
Explore Databend Cloud for FREE
Low-cost
Fast Analytics
Easy Data Ingestion
Elastic Scaling
Try it today